HOMA TP 50M

HOMA TP 50M

Cast iron submersible pumps with single channel or vortex impeller

Spherical clearance: 50 - 65 mm

Discharge size: G 2½ M

Max. head: 6,5 - 31,6 m

Max. flow: 28,8 - 81,9 m³/h

Motor power P1: 1,0 - 5,2 kW

Motor power P2: 0,8 - 4,4 kW

Additional Models

ModelSKU
TP 50M 13/4 DA Ex9605610.02
TP 50M 37/2 MDA Ex9605678.01
TP 50M 37/2 MDA9505678.01
TP 50M 37/2 MD Ex9605687.01
TP 50M 37/2 MD9505677.01
TP 50M 37/2 DA Ex9605672.02
TP 50M 37/2 DA9505672.02
TP 50M 37/2 D Ex9605670.02
TP 50M 37/2 D9505670.02
TP 50M 26/2 DA Ex9605635.03
TP 50M 37/2 HD9505674.02
TP 50M 37/2 HD Ex9605674.02
TP 50M 13/4 DA9505610.02
TP 50M 13/4 D Ex9605608.02
TP 50M 13/4 D9505608.02
TP 50M 12/4 WA9505604.02
TP 50M 12/4 W9505602.02
TP 50M 50/2 D EX9605688.01
TP 50M 50/2 DT9505688.01
TP 50M 37/2 HDA Ex9605676.02
TP 50M 37/2 HDA9505676.02
TP 50M 26/2 DA9505635.03
TP 50M 26/2 D Ex9605630.03
TP 50M 11/2 D Ex9605300.03
TP 50M 11/2 D9505230.03
TP 50M 17/2 WA Ex9605296.03
TP 50M 17/2 WA9505225.03
TP 50M 17/2 W Ex9605294.03
TP 50M 17/2 W9505220.03
TP 50M 12/2 WA Ex9605292.03
TP 50M 12/2 WA9505215.03
TP 50M 12/2 W Ex9605290.03
TP 50M 11/2 DA9505235.03
TP 50M 11/2 DA Ex9605302.03
TP 50M 26/2 D9505630.03
TP 50M 23/2 DA Ex9605625.03
TP 50M 23/2 DA9505625.03
TP 50M 23/2 D Ex9605620.03
TP 50M 23/2 D9505620.03
TP 50M 14/2 DA Ex9605306.03
TP 50M 14/2 DA9505245.03
TP 50M 14/2 D Ex9605304.03
TP 50M 14/2 D9505240.03
TP 50M 12/2 W9505210.03

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy