Model | SKU |
---|---|
0.18KW 2 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1823EXTDB14 | 0.18KW 2 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1823EXTDB14 |
0.18KW 4 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1843EXTDB35 | 0.18KW 4 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1843EXTDB35 |
0.18KW 4 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1843EXTDB3 | 0.18KW 4 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1843EXTDB3 |
0.18KW 4 POLE LARGE FACE AND FOOT MOUNTED MOTOR ATEX ZONE 22 B34B ALUMINIUM 0.1843EXTDB34B | 0.18KW 4 POLE LARGE FACE AND FOOT MOUNTED MOTOR ATEX ZONE 22 B34B ALUMINIUM 0.1843EXTDB34B |
0.18KW 4 POLE LARGE FACE MOUNTED MOTOR ATEX ZONE 22 B14B ALUMINIUM 0.1843EXTDB14B | 0.18KW 4 POLE LARGE FACE MOUNTED MOTOR ATEX ZONE 22 B14B ALUMINIUM 0.1843EXTDB14B |
0.18KW 6 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1863EXTDB14 | 0.18KW 6 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1863EXTDB14 |
0.18KW 6 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1863EXTDB5 | 0.18KW 6 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1863EXTDB5 |
0.18KW 6 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1863EXTDB34 | 0.18KW 6 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1863EXTDB34 |
0.18KW 6 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1863EXTDB35 | 0.18KW 6 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1863EXTDB35 |
0.18KW 6 POLE FOOT AND REDUCED FLANGE MOUNTED MOTOR ATEX ZONE 22 B35R ALUMINIUM 0.1863EXTDB35R | 0.18KW 6 POLE FOOT AND REDUCED FLANGE MOUNTED MOTOR ATEX ZONE 22 B35R ALUMINIUM 0.1863EXTDB35R |
0.18KW 6 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1863EXTDB3 | 0.18KW 6 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1863EXTDB3 |
0.18KW 6 POLE LARGE FACE AND FOOT MOUNTED MOTOR ATEX ZONE 22 B34B ALUMINIUM 0.1863EXTDB34B | 0.18KW 6 POLE LARGE FACE AND FOOT MOUNTED MOTOR ATEX ZONE 22 B34B ALUMINIUM 0.1863EXTDB34B |
0.18KW 6 POLE LARGE FACE MOUNTED MOTOR ATEX ZONE 22 B14B ALUMINIUM 0.1863EXTDB14B | 0.18KW 6 POLE LARGE FACE MOUNTED MOTOR ATEX ZONE 22 B14B ALUMINIUM 0.1863EXTDB14B |
0.18KW 4 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1843EXTDB34 | 0.18KW 4 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1843EXTDB34 |
0.18KW 4 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1843EXTDB5 | 0.18KW 4 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1843EXTDB5 |
0.18KW 2 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1823EXTDB14-56 | 0.18KW 2 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1823EXTDB14-56 |
0.18KW 2 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1823EXTDB5 | 0.18KW 2 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1823EXTDB5 |
0.18KW 2 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1823EXTDB5-56 | 0.18KW 2 POLE FLANGE MOUNTED MOTOR ATEX ZONE 22 B5 ALUMINIUM 0.1823EXTDB5-56 |
0.18KW 2 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1823EXTDB34 | 0.18KW 2 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1823EXTDB34 |
0.18KW 2 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1823EXTDB34-56 | 0.18KW 2 POLE FOOT AND FACE MOUNTED MOTOR ATEX ZONE 22 B34 ALUMINIUM 0.1823EXTDB34-56 |
0.18KW 2 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1823EXTDB35 | 0.18KW 2 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1823EXTDB35 |
0.18KW 2 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1823EXTDB35-56 | 0.18KW 2 POLE FOOT AND FLANGE MOUNTED MOTOR ATEX ZONE 22 B35 ALUMINIUM 0.1823EXTDB35-56 |
0.18KW 2 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1823EXTDB3 | 0.18KW 2 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1823EXTDB3 |
0.18KW 2 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1823EXTDB3-56 | 0.18KW 2 POLE FOOT MOUNTED MOTOR ATEX ZONE 22 B3 ALUMINIUM 0.1823EXTDB3-56 |
0.18KW 2 POLE LARGE FACE AND FOOT MOUNTED MOTOR ATEX ZONE 22 B34B ALUMINIUM 0.1823EXTDB34B | 0.18KW 2 POLE LARGE FACE AND FOOT MOUNTED MOTOR ATEX ZONE 22 B34B ALUMINIUM 0.1823EXTDB34B |
0.18KW 2 POLE LARGE FACE MOUNTED MOTOR ATEX ZONE 22 B14B ALUMINIUM 0.1823EXTDB14B | 0.18KW 2 POLE LARGE FACE MOUNTED MOTOR ATEX ZONE 22 B14B ALUMINIUM 0.1823EXTDB14B |
0.18KW 4 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1843EXTDB14 | 0.18KW 4 POLE FACE MOUNTED MOTOR ATEX ZONE 22 B14 ALUMINIUM 0.1843EXTDB14 |
0.18KW 6 POLE REDUCED FLANGE MOUNTED MOTOR ATEX ZONE 22 B5R ALUMINIUM 0.1863EXTDB5R | 0.18KW 6 POLE REDUCED FLANGE MOUNTED MOTOR ATEX ZONE 22 B5R ALUMINIUM 0.1863EXTDB5R |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy