Flygt  4650

Flygt 4650

Flygt offer a complete line of compact mixers, top-entry mixers, mid-size and slow speed mixers all feature state-of-the art propeller designs, assuring optimal efficiency for your specific application.

Additional Models

ModelSKU
SR 4650.592 SJ 7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.512 SF 7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.512 SF 7kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.512 SF 5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.512 SF 5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.492 SJ 5.5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.492 SJ 5.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.492 SJ 3.7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.492 SJ 3.7kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.492 SF 5.5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.512 SJ 5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.512 SJ 5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.592 SJ 7kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.592 SJ 5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.592 SJ 5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.592 SF 7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.592 SF 7kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.592 SF 5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.592 SF 5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.512 SJ 7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.512 SJ 7kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.492 SF 5.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.492 SF 3.7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.310 SJ 5.5kW 10m 4G2.5+2x1.5 Open Propeller
SR 4650.310 SF 5.5kW 10m 4G2.5+2x1.5 Open Propeller
PP 4650.492 5.5kW 10m 4G2.5+2x1.5 ASTM 316L
PP 4650.492 5.5kW 10m 4G2.5+2x1.5 ASTM 304
PP 4650.492 3.7kW 10m 4G2.5+2x1.5 ASTM 316L
PP 4650.492 3.7kW 10m 4G2.5+2x1.5 ASTM 304
PP 4650.412 5.5kW 10m 4G2.5+2x1.5 ASTM 316L
PP 4650.412 5.5kW 10m 4G2.5+2x1.5 ASTM 304
PP 4650.412 3.7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.390 SF 5.5kW 10m 4G2.5+2x1.5 Open Propeller
SR 4650.390 SJ 5.5kW 10m 4G2.5+2x1.5 Open Propeller
SR 4650.492 SF 3.7kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.412 SJ 5.5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.412 SJ 5.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.412 SJ 3.7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.412 SJ 3.7kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.412 SF 5.5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.412 SF 5.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4650.412 SF 3.7kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4650.412 SF 3.7kW 10m 4G2.5+2x1.5 ASTM 304
PP 4650.412 3.7kW 10m 4G2.5+2x1.5 ASTM 304

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy