Flygt  4660

Flygt 4660

Flygt offer a complete line of compact mixers, top-entry mixers, mid-size and slow speed mixers all feature state-of-the art propeller designs, assuring optimal efficiency for your specific application.

Additional Models

ModelSKU
PP 4660.412 10kW 10m 4G4+2x1.5 ASTM 304
SR 4660.412 SJ 10kW 10m 4G4+2x1.5 ASTM 304
SR 4660.412 SJ 10kW 10m 4G4+2x1.5 ASTM 316L
SR 4660.412 SJ 7.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4660.412 SJ 7.5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4660.492 SF 10kW 10m 4G4+2x1.5 ASTM 304
SR 4660.492 SF 10kW 10m 4G4+2x1.5 ASTM 316L
SR 4660.492 SF 7.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4660.492 SF 7.5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4660.492 SJ 10kW 10m 4G4+2x1.5 ASTM 304
SR 4660.492 SJ 10kW 10m 4G4+2x1.5 ASTM 316L
SR 4660.492 SJ 7.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4660.412 SF 7.5kW 10m 4G2.5+2x1.5 ASTM 316L
SR 4660.412 SF 7.5kW 10m 4G2.5+2x1.5 ASTM 304
PP 4660.412 10kW 10m 4G4+2x1.5 ASTM 316L
PP 4660.412 7.5kW 10m 4G2.5+2x1.5 ASTM 304
PP 4660.412 7.5kW 10m 4G2.5+2x1.5 ASTM 316L
PP 4660.492 10kW 10m 4G4+2x1.5 ASTM 304
PP 4660.492 7.5kW 10m 4G2.5+2x1.5 ASTM 304
SR 4660.310 SF 10kW 10m 4G4+2x1.5 Open Propeller
SR 4660.310 SJ 10kW 10m 4G4+2x1.5 Open Propeller
SR 4660.390 SF 10kW 10m 4G4+2x1.5 Open Propeller
SR 4660.390 SJ 10kW 10m 4G4+2x1.5 Open Propeller
SR 4660.412 SF 10kW 10m 4G4+2x1.5 ASTM 304
SR 4660.412 SF 10kW 10m 4G4+2x1.5 ASTM 316L
SR 4660.492 SJ 7.5kW 10m 4G2.5+2x1.5 ASTM 316L

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy