Home > Pump Manufacturers > HOMA > VX
Submersible sewage pumps with vortex impeller.
Spherical clearance: 80 - 100 mm
Discharge size: DN 80 / DN 100 / DN150
Max. head: 16,7 - 96,1 m
Max. flow: 60,1 - 346 m³/h
Motor power P1: 1,7 - 50,1 kW
Motor power P2: 1,3 - 46,1 kW
Speed: 2901 / 1450 / 960 rpm
Model | SKU |
---|---|
V 2333-T62 (/C) | 9544051.03 |
V 2344-D44 (/C) | 9543238.01 |
V 2336-C24 (/C) | 9543237.01 |
V 2334-C24 (/C) | 9543236.01 |
VX 2346-ET64 | 9544179.01 |
VX 2346-T64 | 9544339.03 |
VX 2346-ET54 | 9544178.01 |
VX 2346-T54 | 9544338.03 |
VX 2345-ET54 | 9544177.01 |
V 2346-D44 (/C) | 9543239.01 |
VX 2345-T44 (/C) | 9544340.03 |
VX 2440-T54 | 9544404.03 |
VX 2439-ET44 | 9544372.01 |
VX 2439-D54 | 9544400.03 |
VX 2436-ET44 | 9544370.01 |
VX 2436-D54 | 9544398.03 |
VX 2346-T64 (/C) | 9544344.03 |
VX 2346-T54 (/C) | 9544343.03 |
VX 2345-T54 (/C) | 9544342.03 |
VX 2345-T54 | 9544337.03 |
VX 2345-ET44 | 9544175.01 |
V 2345-P122 (/C) | 9543109.02 |
V 2344-P102 (/C) | 9543108.02 |
V 2343-P102 (/C) | 9543107.02 |
V 2342-P102 (/C) | 9543106.02 |
V 2339-T82 (/C) | 9544055.03 |
V 2337-T72 (/C) | 9544054.03 |
V 2335-T72 (/C) | 9544053.03 |
V 2334-T62 (/C) | 9544052.03 |
V 2346-P122 (/C) | 9543110.02 |
V 2334-C24 | 9543231.01 |
VX 2345-T44 | 9544335.03 |
V 2346-ET34 | 9544173.01 |
V 2346-D44 | 9543234.01 |
V 2344-ET34 | 9544172.01 |
V 2344-D44 | 9543233.01 |
V 2336-ET34 | 9544171.01 |
V 2336-C24 | 9543232.01 |
V 2334-ET34 | 9544170.01 |
VX 2440-ET54 | 9544374.01 |
VX 2442-T54 | 9544405.03 |
VX 2442-T54 (/C) | 9544429.03 |
VX 2440-T54 (/C) | 9544428.03 |
VX 2439-D54 (/C) | 9544424.03 |
VX 2436-D54 (/C) | 9544423.03 |
VX 2436-D54 (/C) | 9544422.03 |
VX 2458-PU104 | 9544465.02 |
VX 2458-P104 | 9544417.02 |
VX 2458-PU94 | 9544464.02 |
VX 2442-T64 (/C) | 9544430.03 |
VX 2444-T64 (/C) | 9544431.03 |
VX 2458-P104 (/C) | 9544441.02 |
VX 2458-P94 (/C) | 9544440.02 |
VX 2456-P104 (/C) | 9544439.02 |
VX 2456-P94 (/C) | 9544438.02 |
VX 2454-P94 (/C) | 9544437.02 |
VX 2454-P84 (/C) | 9544436.02 |
VX 2452-P84 (/C) | 9544435.02 |
VX 2446-P84 (/C) | 9544434.02 |
VX 2458-P94 | 9544416.02 |
VX 2456-PU104 | 9544463.02 |
VX 2446-P84 | 9544410.02 |
VX 2446-ET74 | 9544379.01 |
VX 2444-ET74 | 9544378.01 |
VX 2444-ET64 | 9544377.01 |
VX 2444-T64 | 9544407.03 |
VX 2442-ET64 | 9544376.01 |
VX 2442-T64 | 9544406.03 |
VX 2442-ET54 | 9544375.01 |
VX 2446-PU84 | 9544458.02 |
VX 2452-P84 | 9544411.02 |
VX 2456-P104 | 9544415.02 |
VX 2456-PU94 | 9544462.02 |
VX 2456-P94 | 9544414.02 |
VX 2454-PU94 | 9544461.02 |
VX 2454-P94 | 9544413.02 |
VX 2454-PU84 | 9544460.02 |
VX 2454-P84 | 9544412.02 |
VX 2452-PU84 | 9544459.02 |
VX 2446-PU84 Ex | 9644458.02 |
V 1332-T62 | 9544000.03 |
V 1342-P102 (/C) | 9543076.02 |
V 1339-T82 (/C) | 9544015.03 |
V 1337-T72 (/C) | 9544014.03 |
V 1335-T72 (/C) | 9544013.03 |
V 1334-T62 (/C) | 9544012.03 |
V 1333-T62 (/C) | 9544011.03 |
V 1332-T62 (/C) | 9544010.03 |
V 1346-PU122 | 9543086.02 |
V 1343-P102 (/C) | 9543077.02 |
V 1344-P102 (/C) | 9543078.02 |
V 1344-ET34 | 9544152.01 |
V 1344-D44 | 9543004.02 |
V 1336-ET34 | 9544151.01 |
V 1336-C24 | 9543002.02 |
V 1334-ET34 | 9544150.01 |
V 1334-C24 | 9543000.02 |
V 1346-P122 (/C) | 9543080.02 |
V 1345-P122 (/C) | 9543079.02 |
V 1346-P122 | 9543074.02 |
V 1345-PU122 | 9543085.02 |
V 1337-T72 | 9544004.03 |
V 1335-ET72 | 9544083.01 |
V 1335-T72 | 9544003.03 |
V 1334-ET62 | 9544082.01 |
V 1334-T62 | 9544002.03 |
V 1333-ET62 | 9544081.01 |
V 1333-T62 | 9544001.03 |
V 1332-ET62 | 9544080.01 |
V 1337-ET72 | 9544084.01 |
V 1339-T82 | 9544005.03 |
V 1345-P122 | 9543073.02 |
V 1344-PU102 | 9543084.02 |
V 1344-P102 | 9543072.02 |
V 1343-PU102 | 9543083.02 |
V 1343-P102 | 9543071.02 |
V 1342-PU102 | 9543082.02 |
V 1342-P102 | 9543070.02 |
V 1339-ET82 | 9544085.01 |
V 1346-D44 | 9543006.02 |
V 1346-ET34 | 9544153.01 |
V 2339-ET82 | 9544135.01 |
V 2339-T82 | 9544045.03 |
V 2337-ET72 | 9544134.01 |
V 2337-T72 | 9544044.03 |
V 2335-ET72 | 9544133.01 |
V 2335-T72 | 9544043.03 |
V 2334-ET62 | 9544132.01 |
V 2334-T62 | 9544042.03 |
V 2342-P102 | 9543100.02 |
V 2342-PU102 | 9543112.02 |
V 2346-PU122 | 9543116.02 |
V 2346-P122 | 9543104.02 |
V 2345-PU122 | 9543115.02 |
V 2345-P122 | 9543103.02 |
V 2344-PU102 | 9543114.02 |
V 2344-P102 | 9543102.02 |
V 2343-PU102 | 9543113.02 |
V 2343-P102 | 9543101.02 |
V 2333-ET62 | 9544131.01 |
V 2333-T62 | 9544041.03 |
VX 1346-ET64 | 9544159.01 |
VX 1346-T64 | 9544299.03 |
VX 1346-ET54 | 9544158.01 |
VX 1346-T54 | 9544298.03 |
VX 1345-ET54 | 9544157.01 |
VX 1345-T54 | 9544297.03 |
VX 1345-ET44 | 9544155.01 |
VX 1345-T44 | 9544295.03 |
V 1334-C24 (/C) | 9543005.02 |
V 1336-C24 (/C) | 9543003.02 |
V 2332-ET62 | 9544130.01 |
V 2332-T62 | 9544040.03 |
VX 1346-T64 (/C) | 9544304.03 |
VX 1346-T54 (/C) | 9544303.03 |
VX 1345-T54 (/C) | 9544302.03 |
VX 1345-T44 (/C) | 9544300.03 |
V 1346-D44 (/C) | 9543008.02 |
V 1344-D44 (/C) | 9543001.02 |
V 2332-T62 (/C) | 9544050.03 |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy