Home > Pump Manufacturers > HOMA > K(X)
Submersible sewage pumps with multi channel impeller.
Discharge size: DN 80 / DN 100 / DN150
Max. head: 4,5 - 68,8 m
Max. flow: 304,9 - 2650 m³/h
Motor power P1: 25,0 - 194,7 kW
Motor power P2: 22,0 - 185,0 kW
Speed: 2902 / 1450 / 960 rpm
Model | SKU |
---|---|
K 3352-P94 | 9546110.02 |
K 3366-P96 | 9566420.02 |
K 3366-PU96 | 9566620.02 |
K 3368-P96 | 9566422.02 |
K 3368-PU96 | 9566622.02 |
K 3370-P96 | 9566424.02 |
K 3370-PU96 | 9566624.02 |
K 3366-PU96 EX | 9666620.02 |
K 3368-PU96 EX | 9666622.02 |
K 3370-PU96 EX | 9666624.02 |
K 3366-P96 (/C) | 9566520.02 |
K 3368-P96 (/C) | 9566522.02 |
K 3370-P96 (/C) | 9566524.02 |
K 3366-P96 (/C) Ex | 9666520.02 |
K 3368-P96 (/C) Ex | 9666522.02 |
K 3358-P104 (/C) Ex | 9646146.02 |
K 3356-P104 (/C) Ex | 9646144.02 |
K 3354-P94 (/C) Ex | 9646142.02 |
K 3352-PU94 | 9546120.02 |
K 3354-P94 | 9546112.02 |
K 3354-PU94 | 9546122.02 |
K 3356-P104 | 9546114.02 |
K 3356-PU104 | 9546124.02 |
K 3358-P104 | 9546116.02 |
K 3358-PU104 | 9546126.02 |
K 3352-PU94 EX | 9646120.02 |
K 3354-PU94 EX | 9646122.02 |
K 3356-PU104 EX | 9646124.02 |
K 3358-PU104 EX | 9646126.02 |
K 3352-P94 (/C) | 9546140.02 |
K 3354-P94 (/C) | 9546142.02 |
K 3352-P94 (/C) Ex | 9646140.02 |
K 3370-P96 (/C) Ex | 9666524.02 |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy