Design
Glanded pump in block design with flange connection
Application
For pumping heating water (in accordance with VDI 2035), water-glycol mixtures, cooling water and chilled water without abrasive substances in heating, chilled water and cooling water systems.
Model | SKU |
---|---|
BL100/315-18.5/4-IE3 | 2142027 |
BL100/330-22/4-IE3 | 2142029 |
BL100/315-22/4-IE3 | 2142028 |
BL100/315-200/2 | 9140052 |
BL100/315-18 | 2142027 |
BL100/305-18 | 2142026 |
BL100/305-160/2 | 9140053 |
BL100/295-132/2 | 9140054 |
BL100/270-15/4-IE3 | 2121114 |
BL100/250-132/2 | 9139906 |
BL100/330-30/4-IE3 | 2142030 |
BL100/345-22/4-IE3 | 2142031 |
BL100/345-30/4-IE3 | 2142032 |
BL100/305-18.5/4-IE3 | 2142026 |
BL100/220-7.5/4-IE3 | 2121112 |
BL100/220-5.5/4-IE3 | 2121111 |
BL100/200-5.5/4-IE3 | 2121110 |
BL100/150-2.2/4-IE3 | 2121106 |
BL100/145-1.5/4-IE3 | 2121105 |
BL100/400-55/4 | 2160671 |
BL100/390-45/4 | 2160672 |
BL100/380-37/4 | 2160673 |
BL100/250-11/4-IE3 | 2121113 |
BL100/240-110/2 | 9139907 |
BL100/230-90/2 | 9139908 |
BL100/165-30/2-IE3 | 2121187 |
BL100/160-30/2 | 9139904 |
BL100/160-3/4-IE3 | 2121107 |
BL100/160-22/2-IE3 | 2121186 |
2/4-IE3 | |
BL100/150-2 | 2121106 |
BL100/150-18.5/2-IE3 | 2121185 |
BL100/145-15/2-IE3 | 2121184 |
5/4-IE3 | |
BL100/170-37/2 | 9139903 |
BL100/170-37/2-IE3 | 2121188 |
BL100/170-4/4-IE3 | 2121108 |
BL100/220-75/2 | 9139909 |
BL100/220-7 | 2121112 |
BL100/220-5 | 2121111 |
BL100/210-55/2 | 9139910 |
BL100/200-75/2 | 9139900 |
BL100/200-5 | 2121110 |
BL100/190-55/2 | 9139901 |
BL100/180-45/2 | 9139902 |
BL100/180-4/4-IE3 | 2121109 |
BL100/145-1 | 2121105 |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy