KSB UPA is a single-stage or multistage single-entry centrifugal pump in ring-section design for vertical or horizontal installation. Mixed flow hydraulic systems with impellers that can be turned down. Optionally available with lift check valve or connection branch. For well diameters of 10 inches and above.
Model | SKU |
---|---|
9/5 0.75kW | 48256898 |
5/4 0.37kW | 48256884 |
3/60 4kW | 48256883 |
3/52 4kW | 48256882 |
3/45 3kW | 48256881 |
3/39 3kW | 48256880 |
3/33 2.2kW | 48256879 |
3/29 2.2kW | 48256878 |
3/25 2.2kW | 48256877 |
3/22 1.5kW | 48256876 |
3/18 1.5kW | 48256875 |
5/6 0.55kW | 48256885 |
5/8 0.75kW | 48256886 |
5/12 1.5kW | 48256887 |
5/85 9kW | 48256897 |
5/75 9kW | 48256896 |
5/60 7.5kW | 48256895 |
5/52 5.5kW | 48256894 |
5/44 5.5kW | 48256893 |
5/38 5.5kW | 48256892 |
5/33 4kW | 48256891 |
5/25 3kW | 48256890 |
5/21 2.2kW | 48256889 |
5/17 2.2kW | 48256888 |
3/15 1.1kW | 48256874 |
3/12 0.75kW | 48256873 |
2/9 0.37kW | 48256859 |
2/6 0.37kW | 48256858 |
1/57 2.2kW | 48256857 |
1/50 1.5kW | 48256856 |
1/42 1.5kW | 48256855 |
1/36 1.1kW | 48256854 |
1/28 0.75kW | 48256853 |
1/21 0.55kW | 48256852 |
1/18 0.55kW | 48256851 |
1/14 0.37kW | 48256850 |
2/13 0.55kW | 48256860 |
2/18 0.55kW | 48256861 |
2/23 1.1kW | 48256862 |
3/9 0.5kkW | 48256872 |
3/6 0.55kW | 48256871 |
2/90 4kW | 48256870 |
2/75 4kW | 48256869 |
2/65 3kW | 48256868 |
2/55 3kW | 48256867 |
2/48 2.2kW | 48256866 |
2/40 2.2kW | 48256865 |
2/33 1.5kW | 48256864 |
2/28 1.5kW | 48256863 |
1/9 0.37kW | 48256849 |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy