Home  > Landia > Range: MPG > MPG

Landia MPG

Landia MPG

The Landia MPG-I chopper pump is a series of long-shafted pumps that are typically used in the receiving part of the biogas plant. The pumps are designed with an open impeller that is suitable for pumping biomasses with a high content of dry matter and with a high viscosity. The pump’s knife and cutting system are effective in processes where large particles and foreign bodies will otherwise often create problems for other types of pump.

ModelSKU
MPG 4” 5.5 kW-1500 rpmMPG 4” 5.5 kW-1500 rpm
MPG 6” 22.0 kW-1500 rpmMPG 6” 22.0 kW-1500 rpm
MPG 6” 18.5 kW-1500 rpmMPG 6” 18.5 kW-1500 rpm
MPG 6” 15.0 kW-1500 rpmMPG 6” 15.0 kW-1500 rpm
MPG 5” 22.0 kW-1500 rpmMPG 5” 22.0 kW-1500 rpm
MPG 5” 18.5 kW-1500 rpmMPG 5” 18.5 kW-1500 rpm
MPG 5” 15.0 kW-1500 rpmMPG 5” 15.0 kW-1500 rpm
MPG 5” 11.0 kW-1500 rpmMPG 5” 11.0 kW-1500 rpm
MPG 4” 18.5 kW-1500 rpmMPG 4” 18.5 kW-1500 rpm
MPG 4” 15.0 kW-1500 rpmMPG 4” 15.0 kW-1500 rpm
MPG 4” 11.0 kW-1500 rpmMPG 4” 11.0 kW-1500 rpm
MPG 4” 7.5 kW-1500 rpmMPG 4” 7.5 kW-1500 rpm
MPG 6” 30.0 kW-1500 rpmMPG 6” 30.0 kW-1500 rpm

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy