Grundfos CUE is a complete range of external frequency converters designed for speed control of a wide range of Grundfos pumps.
Model | SKU |
---|---|
CUE 3x380-500V IP55 90kW | 99616775 |
CUE 1x200-240V IP21 2.2kW | 99616613 |
CUE 1x200-240V IP21 1.5kW | 99616602 |
CUE 1x200-240V IP20 1.1kW | 99616601 |
CUE 3x380-500V IP54 250kW STO DC | 99616804 |
CUE 3x380-500V IP54 200kW STO DC | 99616803 |
CUE 3x380-500V IP54 160kW STO DC | 99616802 |
CUE 3x380-500V IP54 132kW STO DC | 99616801 |
CUE 3x380-500V IP54 110kW STO DC | 99616800 |
CUE 1x200-240V IP21 3.0kW | 99616614 |
CUE 1x200-240V IP21 3.7kW | 99616615 |
CUE 1x200-240V IP55 5.5kW | 99616623 |
CUE 1x200-240V IP55 3.7kW | 99616622 |
CUE 1x200-240V IP55 3.0kW | 99616621 |
CUE 1x200-240V IP55 2.2kW | 99616620 |
CUE 1x200-240V IP55 1.5kW | 99616619 |
CUE 1x200-240V IP55 1.1kW | 99616618 |
CUE 1x200-240V IP21 7.5kW | 99616617 |
CUE 1x200-240V IP21 5.5kW | 99616616 |
CUE 3x380-500V IP55 90kW STO DC | 99616799 |
CUE 3x380-500V IP55 75kW STO DC | 99616798 |
1kW STO DC | |
75kW STO DC | |
55kW STO DC | |
CUE 3x380-500V IP54 250kW | 99616780 |
CUE 3x380-500V IP54 200kW | 99616779 |
CUE 3x380-500V IP54 160kW | 99616778 |
CUE 3x380-500V IP54 132kW | 99616777 |
CUE 3x380-500V IP54 110kW | 99616776 |
5kW STO DC | |
2kW STO DC | |
CUE 3x380-500V IP55 55kW STO DC | 99616797 |
CUE 3x380-500V IP55 45kW STO DC | 99616796 |
CUE 3x380-500V IP55 37kW STO DC | 99616795 |
CUE 3x380-500V IP55 30kW STO DC | 99616794 |
CUE 3x380-500V IP55 22kW STO DC | 99616793 |
CUE 3x380-500V IP55 15kW STO DC | 99616791 |
CUE 3x380-500V IP55 11kW STO DC | 99616790 |
0kW STO DC | |
CUE 1x200-240V IP55 7.5kW | 99616624 |
CUE 3x380-500V IP20 0.55kW | 99616707 |
CUE 3x380-500V IP55 7.5kW | 99616764 |
CUE 3x380-500V IP55 5.5kW | 99616763 |
CUE 3x380-500V IP55 4.0kW | 99616762 |
CUE 3x380-500V IP55 3.0kW | 99616761 |
CUE 3x380-500V IP55 2.2kW | 99616760 |
CUE 3x380-500V IP55 1.5kW | 99616759 |
CUE 3x380-500V IP55 1.1kW | 99616758 |
CUE 3x380-500V IP55 0.75kW | 99616757 |
CUE 3x380-500V IP55 18.5kW | 99616767 |
CUE 3x380-500V IP55 0.55kW STO DC | 99616781 |
CUE 3x380-500V IP55 7.5kW STO DC | 99616789 |
CUE 3x380-500V IP55 5.5kW STO DC | 99616788 |
CUE 3x380-500V IP55 4.0kW STO DC | 99616787 |
CUE 3x380-500V IP55 3.0kW STO DC | 99616786 |
CUE 3x380-500V IP55 2.2kW STO DC | 99616785 |
CUE 3x380-500V IP55 1.5kW STO DC | 99616784 |
CUE 3x380-500V IP55 1.1kW STO DC | 99616783 |
CUE 3x380-500V IP55 0.75kW STO DC | 99616782 |
CUE 3x380-500V IP55 0.55kW | 99616756 |
CUE 3x380-500V IP20 18.5kW STO | 99616743 |
CUE 3x380-500V IP20 7.5kW | 99616715 |
CUE 3x380-500V IP20 5.5kW | 99616714 |
CUE 3x380-500V IP20 4.0kW | 99616713 |
CUE 3x380-500V IP20 3.0kW | 99616712 |
CUE 3x380-500V IP20 2.2kW | 99616711 |
CUE 3x380-500V IP20 1.5kW | 99616710 |
CUE 3x380-500V IP20 1.1kW | 99616709 |
CUE 3x380-500V IP20 0.75kW | 99616708 |
CUE 3x380-500V IP20 18.5kW | 99616718 |
CUE 3x380-500V IP20 0.55kW STO | 99616731 |
CUE 3x380-500V IP20 7.5kW STO | 99616740 |
CUE 3x380-500V IP20 5.5kW STO | 99616739 |
CUE 3x380-500V IP20 4.0kW STO | 99616738 |
CUE 3x380-500V IP20 3.0kW STO | 99616737 |
CUE 3x380-500V IP20 2.2kW STO | 99616736 |
CUE 3x380-500V IP20 1.5kW STO | 99616735 |
CUE 3x380-500V IP20 1.1kW STO | 99616734 |
CUE 3x380-500V IP20 0.75kW STO | 99616733 |
CUE 3x380-500V IP55 18.5kW STO DC | 99616792 |
CUE 3x380-500V IP55 75kW | 99616774 |
110 kW | 96754649 |
CUE 3x380-500V IP20 5 | 99616714 |
CUE 3x380-500V IP20 4 | 99616713 |
CUE 3x380-500V IP20 3 | 99616712 |
CUE 3x380-500V IP20 2 | 99616711 |
CUE 3x380-500V IP20 1 | 99616709 |
75kW | |
55kW | |
CUE 3x380-500V IP20 0 | 99616707 |
CUE 3x380-500V IP20 7 | 99616715 |
CUE 3x380-500V IP20 11kW | 99616716 |
CUE 3x380-500V IP20 75kW | 99616724 |
CUE 3x380-500V IP20 55kW | 99616723 |
CUE 3x380-500V IP20 45kW | 99616722 |
CUE 3x380-500V IP20 37kW | 99616721 |
CUE 3x380-500V IP20 30kW | 99616720 |
CUE 3x380-500V IP20 22kW | 99616719 |
CUE 3x380-500V IP20 18 | 99616718 |
CUE 3x380-500V IP20 15kW | 99616717 |
CUE 1x200-240V IP55 7 | 99616624 |
CUE 1x200-240V IP55 5 | 99616623 |
5kW | |
CUE 1x200-240V IP21 1 | 99616602 |
1kW | |
CUE 1x200-240V IP20 1 | 99616601 |
55 kW | 97669896 |
1.5 kW | 96754502 |
1.5 kW | 96754461 |
110 kW | 96754666 |
CUE 1x200-240V IP21 2 | 99616613 |
2kW | |
CUE 1x200-240V IP55 3 | 99616621 |
CUE 1x200-240V IP55 2 | 99616620 |
CUE 1x200-240V IP55 1 | 99616618 |
CUE 1x200-240V IP21 7 | 99616617 |
CUE 1x200-240V IP21 5 | 99616616 |
7kW | |
0kW | |
CUE 1x200-240V IP21 3 | 99616614 |
CUE 3x380-500V IP20 90kW | 99616725 |
CUE 3x380-500V IP21 110kW | 99616726 |
CUE 3x380-500V IP55 3 | 99616761 |
CUE 3x380-500V IP55 2 | 99616760 |
CUE 3x380-500V IP55 1 | 99616758 |
CUE 3x380-500V IP55 0 | 99616756 |
CUE 3x380-500V IP21 250kW STO | 99616755 |
CUE 3x380-500V IP21 200kW STO | 99616754 |
CUE 3x380-500V IP21 160kW STO | 99616753 |
CUE 3x380-500V IP21 132kW STO | 99616752 |
CUE 3x380-500V IP55 4 | 99616762 |
CUE 3x380-500V IP55 5 | 99616763 |
CUE 3x380-500V IP55 45kW | 99616772 |
CUE 3x380-500V IP55 37kW | 99616771 |
CUE 3x380-500V IP55 30kW | 99616770 |
CUE 3x380-500V IP55 22kW | 99616769 |
CUE 3x380-500V IP55 18 | 99616767 |
CUE 3x380-500V IP55 15kW | 99616766 |
CUE 3x380-500V IP55 11kW | 99616765 |
CUE 3x380-500V IP55 7 | 99616764 |
CUE 3x380-500V IP21 110kW STO | 99616751 |
CUE 3x380-500V IP20 90kW STO | 99616750 |
5kW STO | |
1kW STO | |
75kW STO | |
55kW STO | |
CUE 3x380-500V IP21 250kW | 99616730 |
CUE 3x380-500V IP21 200kW | 99616729 |
CUE 3x380-500V IP21 160kW | 99616728 |
CUE 3x380-500V IP21 132kW | 99616727 |
2kW STO | |
0kW STO | |
CUE 3x380-500V IP20 75kW STO | 99616749 |
CUE 3x380-500V IP20 55kW STO | 99616748 |
CUE 3x380-500V IP20 45kW STO | 99616747 |
CUE 3x380-500V IP20 37kW STO | 99616746 |
CUE 3x380-500V IP20 30kW STO | 99616745 |
CUE 3x380-500V IP20 22kW STO | 99616744 |
CUE 3x380-500V IP20 15kW STO | 99616742 |
CUE 3x380-500V IP20 11kW STO | 99616741 |
CUE 3x380-500V IP55 55kW | 99616773 |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy