Ebara GPE variable speed pressure boosters consist of one or more pumps and are equipped with inverter devices and pressure transducers. The operation of GPE units with E-SPD is designed to work with an inverter for each pump. The management of the system with the inverter maximises energy savings, promptness in responding to pressure or temperature changes, reduction of management costs and acoustic comfort. They are ideal for applications such as water supply, civil and industrial construction.
Model | SKU |
---|---|
3GPE EVMS5 20F5/4.0 ESPT | 3GPE EVMS5 20F5/4.0 ESPT |
3GPE EVMS5 5N5/1.1 ESPT | 3GPE EVMS5 5N5/1.1 ESPT |
3GPE EVMS5 4N5/0.75 ESPT | 3GPE EVMS5 4N5/0.75 ESPT |
3GPE EVMS5 3N5/0.55 ESPT | 3GPE EVMS5 3N5/0.55 ESPT |
3GPE EVMS5 2N5/0.37 ESPT | 3GPE EVMS5 2N5/0.37 ESPT |
3GPE EVMS5 11N5/2.2 ESPM | 3GPE EVMS5 11N5/2.2 ESPM |
3GPE EVMS5 10N5/2.2 ESPM | 3GPE EVMS5 10N5/2.2 ESPM |
3GPE EVMS 5-9N5/2.2 ESPM | 3GPE EVMS 5-9N5/2.2 ESPM |
3GPE EVMS 5-8N5/2.2 ESPM | 3GPE EVMS 5-8N5/2.2 ESPM |
3GPE EVMS 5-7N5/1.5 ESPM | 3GPE EVMS 5-7N5/1.5 ESPM |
3GPE EVMS5 6N5/1.5 ESPT | 3GPE EVMS5 6N5/1.5 ESPT |
3GPE EVMS 5-7N5/1.5 ESPT | 3GPE EVMS 5-7N5/1.5 ESPT |
3GPE EVMS 5-8N5/2.2 ESPT | 3GPE EVMS 5-8N5/2.2 ESPT |
3GPE EVMS5 19F5/4.0 ESPT | 3GPE EVMS5 19F5/4.0 ESPT |
3GPE EVMS5 17N5/4.0 ESPT | 3GPE EVMS5 17N5/4.0 ESPT |
3GPE EVMS5 15N5/3.0 ESPT | 3GPE EVMS5 15N5/3.0 ESPT |
3GPE EVMS5 14N5/3.0 ESPT | 3GPE EVMS5 14N5/3.0 ESPT |
3GPE EVMS5 13N5/3.0 ESPT | 3GPE EVMS5 13N5/3.0 ESPT |
3GPE EVMS5 12N5/3.0 ESPT | 3GPE EVMS5 12N5/3.0 ESPT |
3GPE EVMS5 11N5/2.2 ESPT | 3GPE EVMS5 11N5/2.2 ESPT |
3GPE EVMS5 10N5/2.2 ESPT | 3GPE EVMS5 10N5/2.2 ESPT |
3GPE EVMS 5-9N5/2.2 ESPT | 3GPE EVMS 5-9N5/2.2 ESPT |
3GPE EVMS5 6N5/1.5 ESPM | 3GPE EVMS5 6N5/1.5 ESPM |
3GPE EVMS5 5N5/1.1 ESPM | 3GPE EVMS5 5N5/1.1 ESPM |
3GPE EVMS5 4N5/0.75 ESPM | 3GPE EVMS5 4N5/0.75 ESPM |
3GPE EVMS5 11N5/2.2 ESPD | 3GPE EVMS5 11N5/2.2 ESPD |
3GPE EVMS5 10N5/2.2 ESPD | 3GPE EVMS5 10N5/2.2 ESPD |
3GPE EVMS5 9N5/2.2 ESPD | 3GPE EVMS5 9N5/2.2 ESPD |
3GPE EVMS5 8N5/1.5 ESPD | 3GPE EVMS5 8N5/1.5 ESPD |
3GPE EVMS5 7N5/1.5 ESPD | 3GPE EVMS5 7N5/1.5 ESPD |
3GPE EVMS5 6N5/1.5 ESPD | 3GPE EVMS5 6N5/1.5 ESPD |
3GPE EVMS5 5N5/1.1 ESPD | 3GPE EVMS5 5N5/1.1 ESPD |
3GPE EVMS5 4N5/0.75 ESPD | 3GPE EVMS5 4N5/0.75 ESPD |
3GPE EVMS5 3N5/0.55 ESPD | 3GPE EVMS5 3N5/0.55 ESPD |
3GPE EVMS5 12N5/3.0 ESPD | 3GPE EVMS5 12N5/3.0 ESPD |
3GPE EVMS5 13N5/3.0 ESPD | 3GPE EVMS5 13N5/3.0 ESPD |
3GPE EVMS5 14N5/3.0 ESPD | 3GPE EVMS5 14N5/3.0 ESPD |
3GPE EVMS5 3N5/0.55 ESPM | 3GPE EVMS5 3N5/0.55 ESPM |
3GPE EVMS5 2N5/0.37 ESPM | 3GPE EVMS5 2N5/0.37 ESPM |
3GPE EVMS 5-9N5/2.2 ESPD 304H | 3GPE EVMS 5-9N5/2.2 ESPD 304H |
3GPE EVMS 5-8N5/2.2 ESPD 304H | 3GPE EVMS 5-8N5/2.2 ESPD 304H |
3GPE EVMS 5-7N5/1.5 ESPD 304H | 3GPE EVMS 5-7N5/1.5 ESPD 304H |
3GPE EVMS5 20F5/4.0 ESPD | 3GPE EVMS5 20F5/4.0 ESPD |
3GPE EVMS5 19F5/4.0 ESPD | 3GPE EVMS5 19F5/4.0 ESPD |
3GPE EVMS5 17N5/4.0 ESPD | 3GPE EVMS5 17N5/4.0 ESPD |
3GPE EVMS5 15N5/3.0 ESPD | 3GPE EVMS5 15N5/3.0 ESPD |
3GPE EVMS5 2N5/0.37 ESPD | 3GPE EVMS5 2N5/0.37 ESPD |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy