Home > HOMA > Range: V(X) > VX ATEX
Submersible sewage pumps with vortex impeller.
Spherical clearance: 80 - 100 mm
Discharge size: DN 80 / DN 100 / DN150
Max. head: 16,7 - 96,1 m
Max. flow: 60,1 - 346 m³/h
Motor power P1: 1,7 - 50,1 kW
Motor power P2: 1,3 - 46,1 kW
Speed: 2901 / 1450 / 960 rpm
Model | SKU |
---|---|
V 2342-P102 (/C) Ex | 9643106.02 |
VX 2346-ET54 EX | 9644178.01 |
VX 2346-ET64 EX | 9644179.01 |
V 2336-C24 (/C) Ex | 9643237.01 |
V 2344-D44 (/C) Ex | 9643238.01 |
V 2346-D44 (/C) Ex | 9643239.01 |
VX 2345-T44 (/C) Ex | 9644340.03 |
VX 2345-T54 (/C) Ex | 9644342.03 |
VX 2346-T54 (/C) Ex | 9644343.03 |
VX 2346-T64 (/C) Ex | 9644344.03 |
VX 2436-ET44 Ex | 9644370.01 |
VX 2439-ET44 Ex | 9644372.01 |
VX 2345-ET54 EX | 9644177.01 |
VX 2345-ET44 EX | 9644175.01 |
V 2343-P102 (/C) Ex | 9643107.02 |
V 2345-PU122 EX | 9643115.02 |
V 2346-PU122 EX | 9643116.02 |
V 2344-P102 (/C) Ex | 9643108.02 |
V 2345-P122 (/C) Ex | 9643109.02 |
V 2346-P122 (/C) Ex | 9643110.02 |
V 2334-ET34 EX | 9644170.01 |
V 2334-C24 (/C) Ex | 9643236.01 |
V 2336-ET34 EX | 9644171.01 |
V 2344-ET34 EX | 9644172.01 |
V 2346-ET34 EX | 9644173.01 |
VX 2440-ET54 Ex | 9644374.01 |
VX 2442-ET54 Ex | 9644375.01 |
VX 2440-T54 (/C) Ex | 9644428.03 |
VX 2442-T54 (/C) Ex | 9644429.03 |
VX 2442-T64 (/C) Ex | 9644430.03 |
VX 2444-T64 (/C) Ex | 9644431.03 |
VX 2446-P84 (/C) Ex | 9644434.02 |
VX 2452-P84 (/C) Ex | 9644435.02 |
VX 2454-P84 (/C) Ex | 9644436.02 |
VX 2454-P94 (/C) Ex | 9644437.02 |
VX 2456-P94 (/C) Ex | 9644438.02 |
VX 2456-P104 (/C) Ex | 9644439.02 |
VX 2458-P94 (/C) Ex | 9644440.02 |
VX 2439-D54 (/C) Ex | 9644424.03 |
VX 2436-D54 (/C) Ex | 9644422.03 |
VX 2442-ET64 Ex | 9644376.01 |
VX 2444-ET64 Ex | 9644377.01 |
VX 2444-ET74 Ex | 9644378.01 |
VX 2446-ET74 Ex | 9644379.01 |
VX 2452-PU84 Ex | 9644459.02 |
VX 2454-PU84 Ex | 9644460.02 |
VX 2454-PU94 Ex | 9644461.02 |
VX 2456-PU94 Ex | 9644462.02 |
VX 2456-PU104 Ex | 9644463.02 |
VX 2458-PU94 Ex | 9644464.02 |
VX 2458-PU104 Ex | 9644465.02 |
VX 2458-P104 (/C) Ex | 9644441.02 |
V 1332-ET62 EX | 9644080.01 |
V 1342-P102 (/C) Ex | 9643076.02 |
V 1343-P102 (/C) Ex | 9643077.02 |
V 1344-PU102 EX | 9643084.02 |
V 1345-PU122 EX | 9643085.02 |
V 1346-PU122 EX | 9643086.02 |
V 1344-P102 (/C) Ex | 9643078.02 |
V 1345-P122 (/C) Ex | 9643079.02 |
V 1346-P122 (/C) Ex | 9643080.02 |
V 1334-ET34 EX | 9644150.01 |
V 1336-ET34 EX | 9644151.01 |
V 1334-C24 (/C) Ex | 9643005.02 |
V 1339-T82 (/C) Ex | 9644015.03 |
V 1337-T72 (/C) Ex | 9644014.03 |
V 1333-ET62 EX | 9644081.01 |
V 1334-ET62 EX | 9644082.01 |
V 1335-ET72 EX | 9644083.01 |
V 1337-ET72 EX | 9644084.01 |
V 1339-ET82 EX | 9644085.01 |
V 1342-PU102 EX | 9643082.02 |
V 1343-PU102 EX | 9643083.02 |
V 1332-T62 (/C) Ex | 9644010.03 |
V 1333-T62 (/C) Ex | 9644011.03 |
V 1334-T62 (/C) Ex | 9644012.03 |
V 1335-T72 (/C) Ex | 9644013.03 |
V 1336-C24 (/C) Ex | 9643003.02 |
V 1344-ET34 EX | 9644152.01 |
V 2334-ET62 EX | 9644132.01 |
V 2335-ET72 EX | 9644133.01 |
V 2337-ET72 EX | 9644134.01 |
V 2339-ET82 EX | 9644135.01 |
V 2342-PU102 EX | 9643112.02 |
V 2343-PU102 EX | 9643113.02 |
V 2332-T62 (/C) Ex | 9644050.03 |
V 2333-T62 (/C) Ex | 9644051.03 |
V 2334-T62 (/C) Ex | 9644052.03 |
V 2335-T72 (/C) Ex | 9644053.03 |
V 2337-T72 (/C) Ex | 9644054.03 |
V 2333-ET62 EX | 9644131.01 |
V 2332-ET62 EX | 9644130.01 |
V 1346-ET34 EX | 9644153.01 |
VX 1345-ET44 EX | 9644155.01 |
VX 1345-ET54 EX | 9644157.01 |
VX 1346-ET54 EX | 9644158.01 |
VX 1346-ET64 EX | 9644159.01 |
V 1344-D44 (/C) Ex | 9643001.02 |
V 1346-D44 (/C) Ex | 9643008.02 |
VX 1345-T44 (/C) Ex | 9644300.03 |
VX 1345-T54 (/C) Ex | 9644302.03 |
VX 1346-T54 (/C) Ex | 9644303.03 |
VX 1346-T64 (/C) Ex | 9644304.03 |
V 2339-T82 (/C) Ex | 9644055.03 |
Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.
PolyPump Limited
Unit P
Moses Winter Way
Wallingford
OX10 9FE
UK
Opening Times
Monday - Friday: 8:00-17:00
Tel: 01296 488 294
sales@polypump.co.uk
@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46 T&C Privacy Policy